Hotel Darjeeling Tariff
Hotel Shangri-la Regency in darjeeling gives you the style and comfort of star rated hotels at an affordable price. Our attention to detail and super friendly staff will make your stay with us a real pleasure. As will the free WI-FI and stunning rooftop lounge.
High Season
From | To |
---|---|
Mar 20, 2018 | Jun 15, 2018 |
Oct 1, 2018 | Jan 7, 2018 |
Type of room | Double | Single |
---|---|---|
Twin/Double deluxe | Rs 3300 | Rs 3300 |
Deluxe Attic | Rs 3600 | Rs 3600 |
Deluxe Suite | Rs 3750 | Rs 3750 |
Extra person | |
---|---|
Extra bed and breakfast | Rs 850 |
Room Charge (with Breakfast) | Rs 350 |
Mid Season
From | To |
---|---|
Jun 16, 2018 | Jun 30, 2018 |
Sep 11, 2018 | Sep 30, 2018 |
Jan 8, 2019 | Mar 19, 2019 |
Type of room | Double | Single |
---|---|---|
Twin/Double deluxe | Rs 2450 | Rs 2450 |
Deluxe Attic | Rs 2650 | Rs 2650 |
Deluxe Suite | Rs 2750 | Rs 2750 |
Extra person | |
---|---|
Extra bed and breakfast | Rs 800 |
Breakfast only | Rs 350 |
Low Season
From | To |
---|---|
Jul 1, 2018 | Sep 10, 2018 |
Type of room | Double | Single |
---|---|---|
Twin/Double deluxe | Rs 1650 | Rs 1650 |
Deluxe Attic | Rs 1750 | Rs 1750 |
Deluxe Suite | Rs 1850 | Rs 1850 |
Extra person | |
---|---|
Extra bed and breakfast | Rs 650 |
Breakfast only | Rs 350 |
Hotel Booking Confirmation
For 3 nights stay an advance of 1/3rd of the total cost of stay is required as advance for confirmation of a booking, subject to minimum charge of 1 night stay. For 4 nights or more an advance of 50% is required.
Sightseeing | Rs |
---|---|
3 Point: Tiger Hill, Ghoom Monastery and Batasia Loop Departure 4.30am, return: 8.30am. | 2300 |
Mixed Point Full Day: Japanese Temple, Natural History Museum, Ava Art Gallery, Rock Garden, Himalayan Zoo, Himalayan Mountaineering Institute, Ropeway, Tea Garden, Tibetan Refugee Centre, Tenzing Rock, Lebong Race Course (half day). | 3600 |
Tucvar or Happy Valley Tea Estate: Visit tea estate and factory (half day). | 2200 |
Rock Garden and Ganga Maya Park (half day). | 2200 |
Mirik via Pashupati (full day). | 3600 |
Darjeeling Monestery Trip Full Day: (3 monestries in Ghoom / Bhutia Busti / Aloobari) | 3600 |
Ropeway (tickets not included) half day | 2500 |
Lamahatta sight seeing | 2500 |
Namchi Chardam sight seeing | 4500 |
Rabangla Monestry sight seeing | 4800 |
Mangpoo (Rabindra Nath house / Orchid Garden / Monestery | 3200 |
Kalimpong town sight seeing and back (full day). | 4500 |
Lava sight seeing (full day) | 5500 |
Teesta River for Rafting & back (rafting charges not included) | 4000 |
Darjeeling to Maneybhanjang (pick or drop). | 2500 |
Rimbik pickup or drop | 4500 |
Hire of car and driver per day (8 hours) inclusive of fuel. Additional cost per hour Rs 450. | 3600 |
Pickup or drop | Rs |
---|---|
Bagdogra Airport / New Jalpaiguri Stn. | 3500 |
Bagdogra Airport / New Jalpaiguri Stn. via Mirik | 4000 |
Gangtok | 4500 |
Pelling | 4600 |
Pelling via Malli | 5800 |
Yuksum | 6200 |
Kalimpong | 3600 |
Phuentsholing | 7000 |
Kakarbitta | 4200 |
Bhadrapur | 4800 |
Lava | 5500 |
Biratnagar (direct) | 7000 |
Jaldapara Wildlife Sanctuary | 7000 |
Rates are for reserved Taxis. The car is either a Chevrolet Tavera, Xylo, Mahendra Scorpio, or Toyota Innova if available.